Jodie Foster and Flightplan topped this weeks list. Pulling in pretty decent numbers. It was followed pretty closely by Tim Burton's latest stop motion entry, Corpse Bride.
There isn't a lot of exciting news going on in the top ten. We are still waiting for the Halloween season horror films to open up, as well as for Oscar season to start picking up some steam.
Exorcism of Emily Rose is still doing surprisingly well in my estimation. I figured that it would drop down the list pretty quick, even though it turned out to be a pretty good movie. The 40 Year Old Virgin is holding strong as well.
The Constant Gardener is also doing well, not exactly a blockbuster, but a high quality film which has been pretty steady over the past few weeks.
Wedding Crashers, March of the Penguins, and Red Eye have all dropped off the top ten. With Crashers finally relinquishing it's spot after 10 weeks in the top ten. Venom continues it's precipitous fall, going from 20th down to 37th in it's second week of release.
That's about it, maybe next week will be more interesting, I am looking forward to the release of Serenity.
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | N | Flightplan | $24,629,938 | $24,629,938 | 1 |
2 | 23 | Tim Burton's Corpse Bride | $19,145,480 | $19,656,451 | 2 |
3 | 1 | Just Like Heaven | $9,621,591 | $29,818,607 | 2 |
4 | N | Roll Bounce | $7,570,366 | $7,570,366 | 1 |
5 | 2 | The Exorcism of Emily Rose | $7,448,102 | $62,256,212 | 3 |
6 | 3 | Lord of War | $5,034,906 | $17,382,050 | 2 |
7 | 4 | The 40 Year Old Virgin | $4,310,270 | $96,944,308 | 6 |
8 | 7 | The Constant Gardener | $2,324,326 | $27,662,007 | 4 |
9 | 6 | Transporter 2 | $2,227,033 | $39,902,491 | 4 |
10 | 5 | Cry_Wolf | $2,189,343 | $7,454,801 | 2 |
0 comments:
Post a Comment