What a sad week at the box office. I cannot remember the last time that the number 1 movie took in under $12 million. Of course, there really wasn't all that much competition.
Let's take a look at the new releases. First up is our meager #1, The Fog, I would have expected a bigger take on this. I saw it, didn't think it was all that bad, but it wasn't very good either. I liked that it didn't rely on constant jump scares. Down at #3 is Cameron Crowe's Elizabethtown. I am interested in this, but have not heard much good word on it. Rounding out the new releases in the top ten is Domino down at #7, and possibly the best new release, in my opinion. It was a frenetically paced piece of pure pop-cinema.
Wallace & Gromit held onto to take number 2 and holding onto the best percentage of it's audience. On top of that, it is a delightful film for the whole family. History of Violence is holding it's own, hanging onto the top 10, it too is a very good film.
On a bit of sad news, Serenity has dropped off the top ten in only it's third week of release. Come on everyone! Get out there and see it. It is a great movie, and deserves to have a better run.
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | N | The Fog | $11,752,917 | $11,752,917 | 1 |
2 | 1 | Wallace & Gromit in Curse of the Were-Rabbit | $11,527,216 | $33,107,497 | 2 |
3 | N | Elizabethtown | $10,618,711 | $10,618,711 | 1 |
4 | 2 | Flightplan | $6,492,315 | $70,783,611 | 4 |
5 | 3 | In Her Shoes | $6,105,949 | $20,056,003 | 2 |
6 | 4 | Two for the Money | $4,686,110 | $16,595,490 | 2 |
7 | N | Domino | $4,670,120 | $4,670,120 | 1 |
8 | 9 | History of Violence | $3,600,474 | $22,364,443 | 4 |
9 | 6 | Tim Burton's Corpse Bride | $3,577,465 | $47,769,285 | 5 |
10 | 5 | The Gospel | $3,118,704 | $12,091,852 | 2 |
0 comments:
Post a Comment