Opening and Single Day: $55,830,600 beats out Star Wars: Episode III's $50,013,859
Opening Weekend: $135,634,554 beating Spider-Man's $114,844,116
Fastest to $100m: 2 days beats out five movies at 3 days, including X-Men: The Last Stand
I'm sure there will be a few more to fall before this one is done. The opening that this has staged is absolutely mammoth and it pays testament to the wide drawing appeal. This movie has really drawn in people from all demographics, it has touched on a collective conciousness. Fortunately, it is an excellent film, in my opinion. Johnny Depp leads the cast on another rip-roaring adventure on the high seas.
Trailing well behind our leader is the faltering Superman Returns. Here is another good movie that just has not connected with audiences the same way. Despite the hype, the superhero just can't cut it against Captain Jack Sparrow. Singer's film plummeted almost 60% from last week, it will be interesting to see how long it will be able to hang in there. It could hang on for a bit as there doesn't seem to be much direct competition coming up in the next few weeks.
The rest of the chain dropped down one spot, everything displaced by the Pirate juggernaut. Faring the best of the bunch was Cars, which only dropped 26% from last week, which is pretty good. The rest of the top ten all dropped in the 40-45% which isn't all that bad.
I am happy to see The Lake House holding on like it has, I thought for sure that it would have dropped off faster than it has. It is a fantastic movie. Also, Nacho Libre has been hanging in there too, that is another one that I liked a lot that I thought would slip.
Only one film dropped from the list this week: The DaVinci Code (11).
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | N | Pirates of the Caribbean: Dead Man's Chest | $135,634,554 | $135,634,554 | 1 |
2 | 1 | Superman Returns | $21,815,243 | $141,642,667 | 2 |
3 | 2 | The Devil Wears Prada | $15,014,778 | $63,110,544 | 2 |
4 | 3 | Click | $11,921,513 | $105,842,811 | 3 |
5 | 4 | Cars | $10,734,082 | $205,908,484 | 5 |
6 | 5 | Nacho Libre | $3,339,828 | $73,814,240 | 4 |
7 | 6 | The Lake House | $2,854,457 | $45,630,219 | 4 |
8 | 7 | The Fast and the Furious: Tokyo Drift | $2,549,855 | $57,434,625 | 4 |
9 | 8 | Waist Deep | $1,901,151 | $19,207,640 | 3 |
10 | 9 | The Break-Up | $1,621,345 | $114,278,860 | 6 |
Box Office Predictions Recap
I was about 50-50 across the board, as I was able to successfully peg most of the top ten, and got most of the dollar predictions way off.
Actual | Prediction | Title | Wknd Gross | Prediction |
1 | 1 | Pirates of the Caribbean: Dead Man's Chest | $135,634,554 | $105 million |
2 | 2 | Superman Returns | $21,815,243 | $24 million |
3 | 3 | The Devil Wears Prada | $15,014,778 | $20 million |
4 | 4 | Click | $11,921,513 | $16 million |
5 | 5 | Cars | $10,734,082 | $12 million |
6 | 6 | Nacho Libre | $3,339,828 | $7 million |
10 | 7 | The Break-Up | $1,621,345 | $6 million |
7 | 8 | The Lake House | $2,854,457 | $5 million |
9 | 9 | Waist Deep | $1,901,151 | $3 million |
8 | 10 | The Fast and the Furious: Tokyo Drift | $2,549,855 | $2.5 million |
Categories: BoxOffice, Movies, Weekly, News
0 comments:
Post a Comment