Behind Ratatouille, two other new releases, plus one more in its second week, make their top ten debuts. The first of those is the fourth entry in the Die Hard series, and the first in twelve years, Live Free or Die Hard. It successfully brought back the John McClane character, memorably played by Bruce Willis, in a movie that may have skimped on the blood and language in favor of a PG-13 rating, but still delivered the high octane goods. What helped the film is that there was a stronger emphasis on practical effects over CGI, lending the film a bit more weight. It is definitely a crowd pleaser, plus it had the strongest opening of any film in the series.
The other two new entries come in at the south end. Michael Moore's healthcare expose, Sicko, climbed to ninth in its second week of release. Its release expanded to 441 theaters, from one in its first, and shows, once again, that Moore films will sell tickets, moreso than any other documentarian (not that many get the shot at a wide release). Following it at tenth is Evening. I do not know much about this one, but it found an audience that assisted in bumping Shrek the Third from the top of the list.
Among the returning films, Knocked Up and At World's End both showed strong returns in hanging onto their audience. Knocked Up has been doing a fine job at retaining its audience. At the other end of the scale, Evan Almighty and Fantastic Four saw dips that were north of 50%.
All of these films are likely to take a dive next weekend with Transformers is all but assured the top spot.
Four movies dropped off the top ten this week: Shrek the Third (11), Surf's Up (12), Nancy Drew (13), and A Mighty Heart (14).
This Week | Last Week | Title | Wknd Gross | Overall | Week in release |
1 | N | Ratatouille | $47,027,395 | $47,027,395 | 1 |
2 | N | Live Free or Die Hard | $33,369,559 | $48,398,130 | 1 |
3 | 1 | Evan Almighty | $15,143,945 | $60,679,545 | 2 |
4 | 2 | 1408 | $10,662,804 | $40,442,058 | 2 |
5 | 3 | Fantastic Four: Rise of the Silver Surfer | $9,143,876 | $114,944,684 | 3 |
6 | 5 | Knocked Up | $7,302,325 | $122,291,755 | 5 |
7 | 4 | Ocean's Thirteen | $6,085,959 | $102,120,537 | 4 |
8 | 6 | Pirates of the Caribbean: At World's End | $4,960,368 | $295,703,075 | 6 |
9 | 31 | Sicko | $4,501,712 | $4,616,786 | 2 |
10 | N | Evening | $3,501,971 | $3,501,971 | 1 |
Box Office Predictions Recap
I actually did a pretty good job this week. Sure, none of my predictions were spot on, money-wise, I was actually kind of surprised at how close I was. Of course, I wished that Ratatouille had been closer to my guess, but you can't win them all. As far as my positioning, I came pretty close, with Surf's Up falling more than I would have thought, though I shouldn't be surprised considering Pixar's direct competition.
Anyway, here is how I picked the field:
Actual | Prediction | Title | Wknd Gross | Prediction |
1 | 1 | Ratatouille | $47,027,395 | $55 million |
2 | 2 | Live Free or Die Hard | $33,369,559 | $35 million |
3 | 3 | Evan Almighty | $15,143,945 | $18 million |
5 | 4 | Fantastic Four: Rise of the Silver Surfer | $9,143,876 | $12 million |
4 | 5 | 1408 | $10,662,804 | $11 million |
6 | 6 | Knocked Up | $7,302,325 | $5 million |
7 | 7 | Ocean's 13 | $6,085,959 | $5 million |
12 | 8 | Surf's Up | $2,446,757 | $3 million |
8 | 9 | Pirates of the Caribbean: At World's End | $4,960,368 | $3 million |
11 | 10 | Shrek the Third | $2,673,877 | $2.5 million |
0 comments:
Post a Comment